Copyright © 2013 Use of this website subject to Terms and Conditions
7041 Koll Center Parkway Suite 290 Pleasanton, CA 94566Toll Free: 800-772-8998 Fax: 925-484-6014

| ASSOCIATION ABBREVIATIONS KEY | |||
|---|---|---|---|
| IBE | Insurance Brokers Exchange | 1906 - 1960 | |
| IBAC | Insurance Brokers Association of California | 1961 - 1971 | |
| WAIB | Western Association of Insurance Brokers | 1972 - 1994 | |
| CAIA | California Association of Insurance Agents | 1908 - 1964 | |
| IIAAC | Independent Insurance Agents Association of California | 1965 - 1984 | |
| IIABC | Independent Insurance Agents & Brokers of California | 1985 – 1994 | |
| IIABCal | Insurance Brokers & Agents of the West | 1995 - | |
| First Name | Last Name | Designations | Term | Association | Company |
|---|---|---|---|---|---|
| I.H. | *Clay | 1908 | CAIA | Schroeter, White & Johnson | |
| I.H. | *Clay | 1909 | CAIA | Schroeter, White & Johnson | |
| I.H. | *Clay | 1910 | CAIA | Schroeter, White & Johnson | |
| Will | *Stephens | 1911 | CAIA | ||
| Noah | *Adair | 1912 | CAIA | ||
| W.G. | *Thompson | 1913 | CAIA | ||
| W.G. | *Thompson | 1914 | CAIA | ||
| Mac O. | *Robbins | 1915 | CAIA | ||
| Mac O. | *Robbins | 1916 | CAIA | ||
| W.G. | *Thompson | 1917 | CAIA | ||
| L.S. | *Hotchkiss | 1918 | CAIA | ||
| Matt T. | *Mancha | 1919 | CAIA | ||
| Matt T. | *Mancha | 1920 | CAIA | ||
| Matt T. | *Mancha | 1921 | CAIA | ||
| W.T. | *Rambo | 1922 | CAIA | ||
| W.T. | *Rambo | 1923 | CAIA | ||
| R.W. | *McCormick | 1924 | CAIA | ||
| F.L. | *McDowell | 1925 | CAIA | ||
| H.J. | *Thielen | 1926 | CAIA | ||
| H.R. | *Schroeter, Sr. | 1927 | CAIA | ||
| Nye B. | *Swett | 1928 | CAIA | ||
| Eugene | *Battles | 1929 | CAIA | ||
| Eugene | *Battles | 1930 | CAIA | ||
| P.S.W. | *Ramsden | 1931 | CAIA | ||
| William. H. | *Menn | 1932 | CAIA | ||
| C.T. | *Buckman | 1933 | CAIA | Buckman-Mitchell, Inc. | |
| Edwin R. | *Pickett | 1934 | CAIA | ||
| William P. | *Welsh, Sr. | 1935 | CAIA | ||
| G.C. | *Appleton | 1936 | CAIA | ||
| D.B. | *Goldsmith | 1937 | CAIA | ||
| Elmer | *White | 1938 | CAIA | ||
| H.I. | *Callis | 1939 | CAIA | ||
| Harry | *Perk, Jr. | 1940 | CAIA | ||
| H.H. | *Hendren | 1941 | CAIA | ||
| C.W. | *Carpenter | 1942 | CAIA | ||
| R.E. | *Bach | 1943 | CAIA | ||
| Neal | *Harris | 1944 | CAIA | ||
| Ira D. | *Wheeler | 1945 | CAIA | ||
| C.M. | *Putnam | 1946 | CAIA | ||
| W.B. | *Glassick | 1947 | CAIA | ||
| A.E. | *Shepperd | 1948 | CAIA | ||
| Harold E. | *Barnhart | 1949 | CAIA | ||
| Lorrin K. | *Carroll | 1950 | CAIA | ||
| Robert E. | *Battles | 1951 | CAIA | ||
| Robert E. | *Dawson | 1952 | CAIA | ||
| George O. | *Johnson | 1953 | CAIA | ||
| Paul | *Wolcott, Jr. | 1954 | CAIA | ||
| B. Franklin | *Knapp | 1955 | CAIA | ||
| James P. | *Bennett | 1956 | CAIA | ||
| Roger | *Chickering | 1957 | CAIA | ||
| William J. | *Hobin | 1958 | CAIA | ||
| Milton R. | *Cheverton | 1959 | CAIA | ||
| Jack C. | *Schroeder | 1960 | CAIA | ||
| Harry R. | *Schroeter, Jr. | 1961 | CAIA | ||
| C.H. | *Reifenrath | 1962 | CAIA | ||
| Lyle | *Huggins | 1963 | CAIA | ||
| Walter | *Jensen | 1964 | CAIA | ||
| Frank M. | *Hagan | 1961 | IBAC | ||
| Merritt | *Moselle | 1962 | IBAC | ||
| Russell S. | *Reagan | 1963 | IBAC | ||
| Glyn | *Smart | 1964 | IBAC | ||
| William A. | *Irvine | 1965 | IBAC | ||
| Robert F. | Sawyer | 1966 | IBAC | Woodruff-Sawyer & Co. | |
| Paul T. | *Carter | 1967 | IBAC | ||
| Robert A. | Stickney | 1968 | IBAC | ||
| Milton L. | *Haywood | 1969 | IBAC | ||
| John E. | *Koster | CPCU | 1970 | IBAC | |
| Kenneth H. | *Klee | 1971 | IBAC | ||
| John R. | *Hillman | 1906 | IBE | ||
| John R. | *Hillman | 1907 | IBE | ||
| B.F. | *Brisac | 1908 | IBE | ||
| R.G. | *Guyett | 1909 | IBE | ||
| Jeremiah | *Deasy | 1910 | IBE | ||
| R.W. | *Dennis | 1911 | IBE | ||
| T.P.S. | *Brown | 1912 | IBE | ||
| Edward A. | *Schmitt | 1913 | IBE | ||
| Paul | *Nathan | 1914 | IBE | ||
| H.S. | *Manheim | 1915 | IBE | ||
| J.B. | *Hauer | 1916 | IBE | ||
| R.C. | *Ward | 1917 | IBE | ||
| Samuel G. | *Buckbee | 1918 | IBE | ||
| J.G. | *Martin | 1919 | IBE | ||
| R.D. | *Foster | 1920 | IBE | ||
| R.C. | *Ward | 1921 | IBE | ||
| William J. | *Wynn | 1922 | IBE | ||
| Burt L. | *Davis | 1923 | IBE | ||
| James G. | *Martin | 1924 | IBE | ||
| H.A. | *Miller | 1925 | IBE | ||
| W. Leslie | *Miller | 1926 | IBE | ||
| Sandford | *Hyams | 1927 | IBE | ||
| H.A. | *Miller | 1928 | IBE | ||
| G.A.R. | *Heuer | 1929 | IBE | ||
| G.A.R. | *Heuer | 1930 | IBE | ||
| Chas. H. | *Turner | 1931 | IBE | ||
| Chas. H. | *Turner | 1932 | IBE | ||
| Milton | *Meyer | 1933 | IBE | ||
| F.M. | *Hohwiesner | 1934 | IBE | ||
| Stephen | *Malatesta | 1935 | IBE | ||
| Stephen | *Malatesta | &, nbsp; | 1936 | IBE | |
| Stephen | *Malatesta | 1937 | IBE | ||
| Stephen | *Malatesta | 1938 | IBE | ||
| Delevan B. | *Bowley | 1939 | IBE | ||
| E. Pym | *Jones | 1940 | IBE | ||
| R.D. | *Connolly | 1941 | IBE | ||
| R.D. | *Blake | 1942 | IBE | ||
| George W. | *Jones, Jr. | 1943 | IBE | ||
| Don B. | *Wentworth | 1944 | IBE | ||
| Elmer C. | *Gunther | 1945 | IBE | ||
| H.V. | *Kindt | 1946 | IBE | ||
| Joseph H. | *Miller | 1947 | IBE | ||
| J.F. | *Burke | 1948 | IBE | ||
| H.E. | *Sharpe | 1949 | IBE | ||
| Walter P. | *Simi | 1950 | IBE | ||
| Hal D. | *Willson | 1951 | IBE | ||
| Albert A. | *DeVeto | 1952 | IBE | ||
| Laurent A. | *Loustau | 1953 | IBE | ||
| Robert N. | *Hammond | 1954 | IBE | ||
| Edward R. | *Browne | 1955 | IBE | ||
| Vincent | *Nuccio | 1956 | IBE | ||
| Lawrence J. | *Purcell | 1957 | IBE | ||
| Ben | *Breit | 1958 | IBE | ||
| Lloyd M. | *Kahn | 1959 | IBE | ||
| Jack | *Adamson | 1960 | IBE | ||
| Walter | *Lindecker | 1965 | IIAAC | ||
| Stephen R. | *Dach | 1966 | IIAAC | ||
| James W. | Norris | 1967 | IIAAC | ||
| George H. | *Crist | 1968 | IIAAC | ||
| A.N. | *Bushnell, Jr. | 1969 | IIAAC | ||
| James O. | *Burpo | 1970 | IIAAC | ||
| Bruce N. | Moore | 1971 | IIAAC | Barney & Barney, LLC | |
| Robert B. | Suhr | CPCU | 1972 | IIAAC | |
| Rowland S. | *Hodge | 1973 | IIAAC | ||
| Walker | Lundberg | 1974 | IIAAC | ||
| Marvin | *Kristan | 1975 | IIAAC | ||
| Robert G. | Sweetman | 1976 | IIAAC | Crist, Fritschi & Paterson Insurance | |
| Charles M. | Wright | CPCU | 1977 | IIAAC | Catalina Island Conservancy |
| Dodd R. | *Young | 1978 | IIAAC | ||
| Arthur | Samuel | 1979 | IIAAC | ||
| Robert W. | Carpenter | 1980 | IIAAC | Leap/Carpenter/Kemps Insurance Agency | |
| David F. | Wilson | 1981 | IIAAC | ||
| James W. | Pollard | 1982 | IIAAC | Vaquero Cellars | |
| William V. | Glascock | CPCU | 1983 | IIAAC | |
| George A. | Porter | CPCU | 1984 | IIAAC | |
| E. Harlan | *Miller | 1985 | IIABC | ||
| David E. | Tavernetti | CPCU | 1986 | IIABC | |
| G. F. | Craig | CPCU, AIS, CPIM | 1987 | IIABC | Monterey Ins. Agencies |
| Robert E. | Sanford | 1988 | IIABC | ||
| John G. | Pryor | CPCU, ARM, AAI, AIS | 1989 | IIABC | Risk Management Consulting |
| Kenneth D. | *Ulis | 1990 | IIABC | ||
| Anthony J. | *DiBuduo | 1991 | IIABC | ||
| Glenna R. | *Androus | CPCU | 1992 | IIABC | |
| James T. | Hamilton | CPCU | 1993 | IIABC | |
| James T. | Hamilton | CPCU | 1994 | IIABC | |
| Steven | Aronson | 1972 | WAIB | ||
| Frank | *Hardcastle | 1973 | WAIB | ||
| Jack W. | *Jones | 1974 | WAIB | ||
| Maurice H. | *Sidy | CPCU | 1975 | WAIB | |
| Robert E. | Jones | 1976 | WAIB | ||
| George B. | Salisbury | CPCU, CLU, ARM, MBA | 1977 | WAIB | Arroyo Insurance Services |
| Bruce D. | Baker | 1978 | WAIB | Sweet & Baker | |
| William D. | Bolton | 1979 | WAIB | Bolton & Company | |
| Stephen L. | Horn, II | CPCU | 1980 | WAIB | Stephen Horn Insurance Services |
| Richard N. | *Irmas | ARM, CPCU, CLU | 1981 | WAIB | |
| Donald | Sweet | 1982 | WAIB | Sweet & Baker | |
| Michael A. | LoCelso | CPIM | 1983 | WAIB | |
| Martin J. | *Miller | CPCU | 1984 | WAIB | |
| John S. | *Mee | 1985 | WAIB | ||
| Jeffrey M. | Scales | 1986 | WAIB | Arthur J. Gallagher & Co - SF | |
| John T. | Payne | 1987 | WAIB | Hubb Int'l of CA Ins. Services, Inc. - L.A. | |
| Michael H. | Dwyer | 1988 | WAIB | FirsTier General Insurance Agency, Inc. | |
| Andrew W. | Brown, Jr. | CPCU | 1989 | WAIB | Edgewood Partners Insurance Center |
| Edward C. | Stark | CPCU, ARM | 1990 | WAIB | Suhr Risk Services of CA |
| Bennett F. | Witeby | 1991 | WAIB | ||
| Alan M. | Sampson | 1992 | WAIB | Insurance Associates of No. CA | |
| Leonard L. | Paulin | CPCU, AMIM | 1993 | WAIB | Arroyo/Knauf Insurance Services |
| Stanley D. | Loar | CPCU | 1994 | WAIB | Woodruff- Sawyer & Co. |
| James T. | Armitage | CPCU | 1995 | IIABCal | Arroyo Insurance Services |
| Joseph | Gregov | CPCU, AMIM, ARM | 1996 | IIABCal | |
| Gerald H. | Miller | CIC | 1997 | IIABCal | Miller-Robertson Ins. Svcs. |
| John F. | Morey | CPCU, CLU | 1998 | IIABCal | The J. Morey Company |
| Jeffrey T. | Malone | CIC | 1999 | IIABCal | Malone Ludwig Insurance Services, Inc. |
| John E. | Johnson | 2000 | IIABCal | McDermott Costa Co., Inc. | |
| Donald A. | Way | CPCU, CLU, ARM | 2001 | IIABCal | Thoits Insurance Services, Inc. |
| Joseph A | Hernandez | AAI, ARM | 2002 | IIABCal | Branch - Hernandez & Associates |
| Neal N. | Nakashima | 2003 | IIABCal | Outrigger Enterprises, Inc. | |
| Andrew J. | Valdivia | CPCU, ARM | 2004 | IIABCal | White & Company Insurance |
| Stanley S. | Simpson | 2005 | IIABCal | Buckman-Mitchell, Inc. | |
| J. Stewart | Sawyer, III | MAAA, ACAS | 2006 | IIABCal | Wells Fargo Insurance Svcs. |
| Paul F. | Bystrowski | 2007 | IIABCal | John O. Bronson Co., Inc. | |
| H. Scott | Kerns | 2008 | IIABCal | BayRisk Insurance Brokers, Inc. | |
| Richard E. | Dinger | 2009 | IIABCal | Crescenta Valley Insurance Agency | |
| Kevin M. | Baker | CIC, ARM, AAI, CRIS | 2010 | IIABCal | Suhr Risk Services of CA Insurance Brokers |
| Timothy R. | Manaka, Jr | AAI, AIAO | 2011 | IIABCal | FIA Insurance Services, Inc. |
| Steve | Shea | 2012 | IIABCal | Barney & Barney, San Diego |
| Honorary | |
|---|---|
| Fred G. | *Dupuis |
| Weldon F. | *Williams |
| *Deceased |
Follow